RD Clan - Statistics Center

General Statistics

Total Members:
212
Total Posts:
12999
Total Topics:
655
Total Categories:
3
Users Online:
38
Most Online:
129 - March 15, 2020, 06:17:20 am
Online Today:
55
Total page views:
7537833
Average registrations per day:
0.10
Average posts per day:
3.81
Average topics per day:
0.20
Total Boards:
14
Latest Member:
David6
Average online per day:
7.50
Male to Female Ratio:
34:1
Average page views per day:
1805.47

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Uthar_Smith
110d 8h 0m
iBen
62d 21h 39m
Parachute
41d 21h 1m
Prashank
36d 10m
Great_Khali
35d 12h 46m
Djan_tinaya
22d 7h 29m
IceBreaker
15d 22h 50m
Tee
15d 2h 52m
YOMAN
13d 6h 13m
Saurabh
12d 7h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 5 0 55 1958014
April 2024 2 2 0 55 674259
March 2024 0 0 0 48 705965
2024-03-01 0 0 0 48 22879
2024-03-02 0 0 0 43 27754
2024-03-03 0 0 0 20 24274
2024-03-04 0 0 0 22 24495
2024-03-05 0 0 0 19 24254
2024-03-06 0 0 0 15 23349
2024-03-07 0 0 0 12 23574
2024-03-08 0 0 0 13 19517
2024-03-09 0 0 0 13 22471
2024-03-10 0 0 0 12 23049
2024-03-11 0 0 0 14 23299
2024-03-12 0 0 0 17 23924
2024-03-13 0 0 0 29 26612
2024-03-14 0 0 0 9 22630
2024-03-15 0 0 0 12 23284
2024-03-16 0 0 0 26 23759
2024-03-17 0 0 0 19 26463
2024-03-18 0 0 0 15 23903
2024-03-19 0 0 0 21 17521
2024-03-20 0 0 0 15 23757
2024-03-21 0 0 0 30 22480
2024-03-22 0 0 0 16 23918
2024-03-23 0 0 0 17 23940
2024-03-24 0 0 0 17 16799
2024-03-25 0 0 0 27 25673
2024-03-26 0 0 0 26 24852
2024-03-27 0 0 0 16 22856
2024-03-28 0 0 0 35 13337
2024-03-29 0 0 0 36 16683
2024-03-30 0 0 0 13 22903
2024-03-31 0 0 0 11 21756
February 2024 3 3 0 54 455784
2024-02-01 0 0 0 18 3513
2024-02-02 0 0 0 14 2602
2024-02-03 0 0 0 20 3017
2024-02-04 0 0 0 30 6905
2024-02-05 0 0 0 34 27184
2024-02-06 0 0 0 18 24303
2024-02-07 0 0 0 20 24700
2024-02-08 0 0 0 23 15646
2024-02-09 0 0 0 21 25223
2024-02-10 2 2 0 20 24602
2024-02-11 0 0 0 19 24387
2024-02-12 0 0 0 19 24403
2024-02-13 0 0 0 19 23681
2024-02-14 0 0 0 39 25629
2024-02-15 0 0 0 35 24834
2024-02-16 1 1 0 20 24436
2024-02-17 0 0 0 18 24517
2024-02-18 0 0 0 20 24744
2024-02-19 0 0 0 52 27010
2024-02-20 0 0 0 54 19959
2024-02-21 0 0 0 19 2872
2024-02-22 0 0 0 16 2671
2024-02-23 0 0 0 15 2607
2024-02-24 0 0 0 16 2892
2024-02-25 0 0 0 24 3127
2024-02-26 0 0 0 12 2946
2024-02-27 0 0 0 17 4356
2024-02-28 0 0 0 19 8339
2024-02-29 0 0 0 22 24679
January 2024 0 0 0 21 122006
2024-01-01 0 0 0 7 1272
2024-01-02 0 0 0 13 1672
2024-01-03 0 0 0 4 1519
2024-01-04 0 0 0 10 2591
2024-01-05 0 0 0 10 1450
2024-01-06 0 0 0 9 1575
2024-01-07 0 0 0 12 1690
2024-01-08 0 0 0 8 1537
2024-01-09 0 0 0 9 1388
2024-01-10 0 0 0 10 4797
2024-01-11 0 0 0 13 1626
2024-01-12 0 0 0 10 1373
2024-01-13 0 0 0 12 1566
2024-01-14 0 0 0 14 3970
2024-01-15 0 0 0 12 9107
2024-01-16 0 0 0 10 1613
2024-01-17 0 0 0 10 1932
2024-01-18 0 0 0 10 1668
2024-01-19 0 0 0 10 1800
2024-01-20 0 0 0 11 1776
2024-01-21 0 0 0 11 1755
2024-01-22 0 0 0 11 1607
2024-01-23 0 0 0 11 1869
2024-01-24 0 0 0 11 2031
2024-01-25 0 0 0 13 3715
2024-01-26 0 0 0 15 2389
2024-01-27 0 0 0 10 1806
2024-01-28 0 0 0 14 2532
2024-01-29 0 0 0 16 10850
2024-01-30 0 0 0 19 23468
2024-01-31 0 0 0 21 24062
* 2023 1 2 0 29 729948
December 2023 0 0 0 21 60324
2023-12-01 0 0 0 10 1540
2023-12-02 0 0 0 9 1253
2023-12-03 0 0 0 12 1269
2023-12-04 0 0 0 7 1245
2023-12-05 0 0 0 10 1357
2023-12-06 0 0 0 13 2517
2023-12-07 0 0 0 12 2323
2023-12-08 0 0 0 17 1745
2023-12-09 0 0 0 17 1449
2023-12-10 0 0 0 10 1841
2023-12-11 0 0 0 9 1450
2023-12-12 0 0 0 8 1924
2023-12-13 0 0 0 11 1926
2023-12-14 0 0 0 11 1751
2023-12-15 0 0 0 11 1713
2023-12-16 0 0 0 11 1809
2023-12-17 0 0 0 9 4120
2023-12-18 0 0 0 5 1291
2023-12-19 0 0 0 7 921
2023-12-20 0 0 0 11 5281
2023-12-21 0 0 0 14 2718
2023-12-22 0 0 0 13 2694
2023-12-23 0 0 0 11 1813
2023-12-24 0 0 0 21 1931
2023-12-25 0 0 0 17 3644
2023-12-26 0 0 0 10 2712
2023-12-27 0 0 0 13 1615
2023-12-28 0 0 0 10 1508
2023-12-29 0 0 0 10 1457
2023-12-30 0 0 0 9 839
2023-12-31 0 0 0 2 668
November 2023 0 0 0 26 109134
2023-11-01 0 0 0 9 1715
2023-11-02 0 0 0 23 2015
2023-11-03 0 0 0 8 1675
2023-11-04 0 0 0 14 11670
2023-11-05 0 0 0 12 3934
2023-11-06 0 0 0 11 2769
2023-11-07 0 0 0 13 27097
2023-11-08 0 0 0 23 5364
2023-11-09 0 0 0 8 4287
2023-11-10 0 0 0 12 2841
2023-11-11 0 0 0 10 2049
2023-11-12 0 0 0 10 1972
2023-11-13 0 0 0 22 2889
2023-11-14 0 0 0 9 1943
2023-11-15 0 0 0 19 1598
2023-11-16 0 0 0 9 5118
2023-11-17 0 0 0 18 1618
2023-11-18 0 0 0 15 1892
2023-11-19 0 0 0 10 1877
2023-11-20 0 0 0 9 2727
2023-11-21 0 0 0 9 1750
2023-11-22 0 0 0 10 1685
2023-11-23 0 0 0 10 1610
2023-11-24 0 0 0 10 1555
2023-11-25 0 0 0 26 6077
2023-11-26 0 0 0 9 1642
2023-11-27 0 0 0 8 1178
2023-11-28 0 0 0 9 2956
2023-11-29 0 0 0 8 1160
2023-11-30 0 0 0 11 2471
October 2023 0 0 0 24 53747
September 2023 0 0 0 24 65268
2023-09-01 0 0 0 24 5342
2023-09-02 0 0 0 9 1395
2023-09-03 0 0 0 9 1154
2023-09-04 0 0 0 7 1529
2023-09-05 0 0 0 9 1003
2023-09-06 0 0 0 8 983
2023-09-07 0 0 0 10 1060
2023-09-08 0 0 0 11 1330
2023-09-09 0 0 0 6 988
2023-09-10 0 0 0 19 2727
2023-09-11 0 0 0 15 2043
2023-09-12 0 0 0 9 25096
2023-09-13 0 0 0 5 859
2023-09-14 0 0 0 6 1125
2023-09-15 0 0 0 7 900
2023-09-16 0 0 0 4 972
2023-09-17 0 0 0 6 829
2023-09-18 0 0 0 9 1109
2023-09-19 0 0 0 18 955
2023-09-20 0 0 0 8 1092
2023-09-21 0 0 0 5 641
2023-09-22 0 0 0 7 592
2023-09-23 0 0 0 6 938
2023-09-24 0 0 0 2 4235
2023-09-25 0 0 0 5 693
2023-09-26 0 0 0 6 702
2023-09-27 0 0 0 5 3059
2023-09-28 0 0 0 7 670
2023-09-29 0 0 0 6 615
2023-09-30 0 0 0 6 632
August 2023 0 0 0 29 41344
2023-08-01 0 0 0 7 762
2023-08-02 0 0 0 6 798
2023-08-03 0 0 0 6 749
2023-08-04 0 0 0 6 4070
2023-08-05 0 0 0 6 3336
2023-08-06 0 0 0 10 834
2023-08-07 0 0 0 14 1381
2023-08-08 0 0 0 29 1665
2023-08-09 0 0 0 14 738
2023-08-10 0 0 0 7 703
2023-08-11 0 0 0 6 835
2023-08-12 0 0 0 7 757
2023-08-13 0 0 0 5 869
2023-08-14 0 0 0 6 769
2023-08-15 0 0 0 8 569
2023-08-16 0 0 0 6 667
2023-08-17 0 0 0 5 781
2023-08-18 0 0 0 4 861
2023-08-19 0 0 0 5 1151
2023-08-20 0 0 0 5 1892
2023-08-21 0 0 0 5 850
2023-08-22 0 0 0 5 964
2023-08-23 0 0 0 5 1204
2023-08-24 0 0 0 18 2651
2023-08-25 0 0 0 4 2914
2023-08-26 0 0 0 6 929
2023-08-27 0 0 0 5 1724
2023-08-28 0 0 0 5 693
2023-08-29 0 0 0 6 1654
2023-08-30 0 0 0 7 2948
2023-08-31 0 0 0 6 626
July 2023 0 0 0 13 37910
June 2023 0 0 0 20 35479
2023-06-01 0 0 0 9 1997
2023-06-02 0 0 0 8 852
2023-06-03 0 0 0 7 1111
2023-06-04 0 0 0 8 1222
2023-06-05 0 0 0 7 887
2023-06-06 0 0 0 7 926
2023-06-07 0 0 0 6 1050
2023-06-08 0 0 0 13 1308
2023-06-09 0 0 0 15 2445
2023-06-10 0 0 0 7 1101
2023-06-11 0 0 0 6 748
2023-06-12 0 0 0 13 965
2023-06-13 0 0 0 18 995
2023-06-14 0 0 0 14 1056
2023-06-15 0 0 0 16 4284
2023-06-16 0 0 0 7 1327
2023-06-17 0 0 0 7 910
2023-06-18 0 0 0 8 815
2023-06-19 0 0 0 10 838
2023-06-20 0 0 0 20 972
2023-06-21 0 0 0 8 3585
2023-06-22 0 0 0 2 671
2023-06-23 0 0 0 5 666
2023-06-24 0 0 0 17 870
2023-06-25 0 0 0 6 596
2023-06-26 0 0 0 4 491
2023-06-27 0 0 0 6 603
2023-06-28 0 0 0 5 694
2023-06-29 0 0 0 6 658
2023-06-30 0 0 0 5 836
May 2023 0 0 0 24 39359
2023-05-01 0 0 0 6 550
2023-05-02 0 0 0 6 550
2023-05-03 0 0 0 7 689
2023-05-04 0 0 0 7 633
2023-05-05 0 0 0 7 781
2023-05-06 0 0 0 8 1033
2023-05-07 0 0 0 6 3405
2023-05-08 0 0 0 6 914
2023-05-09 0 0 0 8 1528
2023-05-10 0 0 0 6 1009
2023-05-11 0 0 0 6 793
2023-05-12 0 0 0 9 711
2023-05-13 0 0 0 5 703
2023-05-14 0 0 0 8 2032
2023-05-15 0 0 0 7 911
2023-05-16 0 0 0 7 736
2023-05-17 0 0 0 5 626
2023-05-18 0 0 0 8 942
2023-05-19 0 0 0 7 739
2023-05-20 0 0 0 7 978
2023-05-21 0 0 0 6 2824
2023-05-22 0 0 0 7 2434
2023-05-23 0 0 0 6 1140
2023-05-24 0 0 0 8 1023
2023-05-25 0 0 0 7 780
2023-05-26 0 0 0 3 686
2023-05-27 0 0 0 11 1093
2023-05-28 0 0 0 10 1112
2023-05-29 0 0 0 10 1280
2023-05-30 0 0 0 9 911
2023-05-31 0 0 0 24 5813
April 2023 0 0 0 24 48862
March 2023 0 0 0 22 77577
2023-03-01 0 0 0 7 1989
2023-03-02 0 0 0 5 1788
2023-03-03 0 0 0 6 2285
2023-03-04 0 0 0 22 3104
2023-03-05 0 0 0 7 1867
2023-03-06 0 0 0 7 2499
2023-03-07 0 0 0 8 2507
2023-03-08 0 0 0 13 2561
2023-03-09 0 0 0 11 2054
2023-03-10 0 0 0 8 5813
2023-03-11 0 0 0 10 2435
2023-03-12 0 0 0 13 2256
2023-03-13 0 0 0 8 3649
2023-03-14 0 0 0 10 3946
2023-03-15 0 0 0 18 5047
2023-03-16 0 0 0 8 1937
2023-03-17 0 0 0 10 2515
2023-03-18 0 0 0 8 2306
2023-03-19 0 0 0 12 2107
2023-03-20 0 0 0 13 2191
2023-03-21 0 0 0 18 2476
2023-03-22 0 0 0 11 2602
2023-03-23 0 0 0 11 2539
2023-03-24 0 0 0 13 5127
2023-03-25 0 0 0 9 1186
2023-03-26 0 0 0 9 1358
2023-03-27 0 0 0 12 2272
2023-03-28 0 0 0 11 1501
2023-03-29 0 0 0 8 1391
2023-03-30 0 0 0 8 1308
2023-03-31 0 0 0 9 961
February 2023 1 2 0 21 67788
2023-02-01 0 0 0 19 2257
2023-02-02 1 2 0 11 2527
2023-02-03 0 0 0 14 2404
2023-02-04 0 0 0 12 2550
2023-02-05 0 0 0 15 2310
2023-02-06 0 0 0 14 2505
2023-02-07 0 0 0 18 2555
2023-02-08 0 0 0 18 2566
2023-02-09 0 0 0 12 5160
2023-02-10 0 0 0 10 2464
2023-02-11 0 0 0 13 2375
2023-02-12 0 0 0 21 3648
2023-02-13 0 0 0 14 2258
2023-02-14 0 0 0 10 2248
2023-02-15 0 0 0 10 2004
2023-02-16 0 0 0 13 2452
2023-02-17 0 0 0 9 2168
2023-02-18 0 0 0 11 2190
2023-02-19 0 0 0 13 2269
2023-02-20 0 0 0 9 2213
2023-02-21 0 0 0 14 2274
2023-02-22 0 0 0 9 2148
2023-02-23 0 0 0 19 2348
2023-02-24 0 0 0 9 2203
2023-02-25 0 0 0 8 1950
2023-02-26 0 0 0 13 1841
2023-02-27 0 0 0 13 1834
2023-02-28 0 0 0 7 2067
January 2023 0 0 0 29 93156
2023-01-01 0 0 0 10 5252
2023-01-02 0 0 0 15 2306
2023-01-03 0 0 0 15 2254
2023-01-04 0 0 0 9 2180
2023-01-05 0 0 0 12 2143
2023-01-06 0 0 0 20 2328
2023-01-07 0 0 0 10 2200
2023-01-08 0 0 0 13 2486
2023-01-09 0 0 0 18 2611
2023-01-10 0 0 0 12 2849
2023-01-11 0 0 0 12 2988
2023-01-12 0 0 0 12 2504
2023-01-13 0 0 0 14 2445
2023-01-14 0 0 0 13 2895
2023-01-15 0 0 0 25 2607
2023-01-16 0 0 0 12 2399
2023-01-17 0 0 0 15 2531
2023-01-18 0 0 0 11 2412
2023-01-19 0 0 0 12 2500
2023-01-20 0 0 0 11 2157
2023-01-21 0 0 0 12 1872
2023-01-22 0 0 0 12 2529
2023-01-23 0 0 0 13 2683
2023-01-24 0 0 0 15 2352
2023-01-25 0 0 0 29 11108
2023-01-26 0 0 0 16 9695
2023-01-27 0 0 0 15 2344
2023-01-28 0 0 0 14 2144
2023-01-29 0 0 0 17 2070
2023-01-30 0 0 0 12 2056
2023-01-31 0 0 0 12 2256
* 2022 2 6 1 50 961947
December 2022 0 0 0 50 88265
November 2022 0 1 0 29 83736
2022-11-01 0 0 0 12 3523
2022-11-02 0 0 0 12 3122
2022-11-03 0 0 0 8 3664
2022-11-04 0 0 0 29 8485
2022-11-05 0 0 0 22 4285
2022-11-06 0 0 0 9 2408
2022-11-07 0 0 0 9 1949
2022-11-08 0 0 0 9 2642
2022-11-09 0 0 0 9 1925
2022-11-10 0 0 0 13 3233
2022-11-11 0 0 0 7 1791
2022-11-12 0 0 0 12 3076
2022-11-13 0 0 0 12 1994
2022-11-14 0 0 0 18 5030
2022-11-15 0 0 0 5 1973
2022-11-16 0 0 0 4 1900
2022-11-17 0 0 0 5 1673
2022-11-18 0 0 0 5 1860
2022-11-19 0 1 0 8 2075
2022-11-20 0 0 0 21 2114
2022-11-21 0 0 0 24 3578
2022-11-22 0 0 0 16 2088
2022-11-23 0 0 0 23 2497
2022-11-24 0 0 0 11 2808
2022-11-25 0 0 0 8 1970
2022-11-26 0 0 0 9 2695
2022-11-27 0 0 0 4 2068
2022-11-28 0 0 0 8 2063
2022-11-29 0 0 0 12 2624
2022-11-30 0 0 0 12 2623
October 2022 0 0 0 23 72506
2022-10-01 0 0 0 8 3443
2022-10-02 0 0 0 10 5180
2022-10-03 0 0 0 10 2913
2022-10-04 0 0 0 14 2363
2022-10-05 0 0 0 18 3198
2022-10-06 0 0 0 16 1886
2022-10-07 0 0 0 18 1509
2022-10-08 0 0 0 10 1457
2022-10-09 0 0 0 8 1797
2022-10-10 0 0 0 9 2291
2022-10-11 0 0 0 11 2078
2022-10-12 0 0 0 7 1631
2022-10-13 0 0 0 11 3293
2022-10-14 0 0 0 10 2181
2022-10-15 0 0 0 9 1733
2022-10-16 0 0 0 10 4930
2022-10-17 0 0 0 23 5932
2022-10-18 0 0 0 10 1672
2022-10-19 0 0 0 8 2723
2022-10-20 0 0 0 7 1226
2022-10-21 0 0 0 7 1448
2022-10-22 0 0 0 6 1424
2022-10-23 0 0 0 6 1519
2022-10-24 0 0 0 7 1206
2022-10-25 0 0 0 9 2108
2022-10-26 0 0 0 13 2093
2022-10-27 0 0 0 9 1663
2022-10-28 0 0 0 6 1701
2022-10-29 0 0 0 7 1733
2022-10-30 0 0 0 8 1802
2022-10-31 0 0 0 8 2373
September 2022 0 2 0 12 80456
2022-09-01 0 0 0 7 2699
2022-09-02 0 0 0 10 3514
2022-09-03 0 0 0 10 2959
2022-09-04 0 0 0 8 2018
2022-09-05 0 0 0 7 2709
2022-09-06 0 0 0 10 2712
2022-09-07 0 0 0 7 1632
2022-09-08 0 0 0 10 1952
2022-09-09 0 0 0 8 2247
2022-09-10 0 0 0 11 2781
2022-09-11 0 0 0 12 5796
2022-09-12 0 0 0 9 1630
2022-09-13 0 0 0 8 2190
2022-09-14 0 0 0 8 2583
2022-09-15 0 0 0 12 2011
2022-09-16 0 0 0 9 2635
2022-09-17 0 0 0 9 2714
2022-09-18 0 0 0 8 2661
2022-09-19 0 0 0 10 3510
2022-09-20 0 0 0 10 4159
2022-09-21 0 0 0 9 3188
2022-09-22 0 1 0 5 3569
2022-09-23 0 0 0 6 4435
2022-09-24 0 1 0 10 1719
2022-09-25 0 0 0 9 2031
2022-09-26 0 0 0 12 2952
2022-09-27 0 0 0 8 1659
2022-09-28 0 0 0 8 2947
2022-09-29 0 0 0 7 1442
2022-09-30 0 0 0 7 1402
August 2022 0 1 0 15 89724
2022-08-01 0 0 0 9 4560
2022-08-02 0 0 0 4 2613
2022-08-03 0 0 0 10 2962
2022-08-04 0 0 0 7 2561
2022-08-05 0 0 0 8 2525
2022-08-06 0 0 0 8 3489
2022-08-07 0 0 0 8 2514
2022-08-08 0 0 0 11 2872
2022-08-09 0 0 0 15 2359
2022-08-10 0 0 0 10 2497
2022-08-11 0 0 0 9 2624
2022-08-12 0 0 0 8 4396
2022-08-13 0 0 0 7 2512
2022-08-14 0 0 0 9 2568
2022-08-15 0 0 0 9 2399
2022-08-16 0 0 0 7 2942
2022-08-17 0 0 0 9 2980
2022-08-18 0 0 0 11 2558
2022-08-19 0 0 0 10 2707
2022-08-20 0 0 0 8 2563
2022-08-21 0 0 0 7 2537
2022-08-22 0 0 0 7 2764
2022-08-23 0 0 0 12 6014
2022-08-24 0 0 0 10 2690
2022-08-25 0 0 0 6 2401
2022-08-26 0 0 0 9 2767
2022-08-27 0 0 0 7 2272
2022-08-28 0 0 0 10 2346
2022-08-29 0 1 0 11 3010
2022-08-30 0 0 0 10 3142
2022-08-31 0 0 0 8 2580
July 2022 0 0 0 12 97447
2022-07-01 0 0 0 10 3462
2022-07-02 0 0 0 7 2679
2022-07-03 0 0 0 10 2365
2022-07-04 0 0 0 11 2199
2022-07-05 0 0 0 11 5127
2022-07-06 0 0 0 8 2770
2022-07-07 0 0 0 8 2248
2022-07-08 0 0 0 8 2709
2022-07-09 0 0 0 9 4109
2022-07-10 0 0 0 7 2702
2022-07-11 0 0 0 8 2585
2022-07-12 0 0 0 7 2728
2022-07-13 0 0 0 8 2829
2022-07-14 0 0 0 12 2517
2022-07-15 0 0 0 10 2661
2022-07-16 0 0 0 8 3789
2022-07-17 0 0 0 8 2615
2022-07-18 0 0 0 8 2446
2022-07-19 0 0 0 9 2326
2022-07-20 0 0 0 9 4583
2022-07-21 0 0 0 9 4694
2022-07-22 0 0 0 10 2342
2022-07-23 0 0 0 6 2288
2022-07-24 0 0 0 9 4377
2022-07-25 0 0 0 6 2608
2022-07-26 0 0 0 6 2092
2022-07-27 0 0 0 7 2481
2022-07-28 0 0 0 9 7427
2022-07-29 0 0 0 4 2691
2022-07-30 0 0 0 3 2141
2022-07-31 0 0 0 5 4857
June 2022 2 2 0 28 84380
May 2022 0 0 0 11 71936
2022-05-01 0 0 0 6 1023
2022-05-02 0 0 0 8 1306
2022-05-03 0 0 0 7 1108
2022-05-04 0 0 0 11 1044
2022-05-05 0 0 0 9 1174
2022-05-06 0 0 0 9 1159
2022-05-07 0 0 0 7 4338
2022-05-08 0 0 0 7 1136
2022-05-09 0 0 0 7 1231
2022-05-10 0 0 0 9 1659
2022-05-11 0 0 0 6 1091
2022-05-12 0 0 0 7 1218
2022-05-13 0 0 0 7 1247
2022-05-14 0 0 0 9 2217
2022-05-15 0 0 0 7 2102
2022-05-16 0 0 0 9 2414
2022-05-17 0 0 0 8 2147
2022-05-18 0 0 0 8 2244
2022-05-19 0 0 0 11 2248
2022-05-20 0 0 0 8 2284
2022-05-21 0 0 0 9 2285
2022-05-22 0 0 0 11 4273
2022-05-23 0 0 0 9 4650
2022-05-24 0 0 0 9 2994
2022-05-25 0 0 0 7 2853
2022-05-26 0 0 0 8 2988
2022-05-27 0 0 0 7 2783
2022-05-28 0 0 0 8 3802
2022-05-29 0 0 0 10 6554
2022-05-30 0 0 0 9 2261
2022-05-31 0 0 0 6 2103
April 2022 0 0 0 12 48588
2022-04-01 0 0 0 6 907
2022-04-02 0 0 0 11 938
2022-04-03 0 0 0 6 997
2022-04-04 0 0 0 7 1892
2022-04-05 0 0 0 6 1786
2022-04-06 0 0 0 10 2146
2022-04-07 0 0 0 9 2370
2022-04-08 0 0 0 12 1247
2022-04-09 0 0 0 9 1299
2022-04-10 0 0 0 6 2175
2022-04-11 0 0 0 6 1189
2022-04-12 0 0 0 9 1058
2022-04-13 0 0 0 8 1223
2022-04-14 0 0 0 8 1397
2022-04-15 0 0 0 7 3253
2022-04-16 0 0 0 7 2406
2022-04-17 0 0 0 7 2337
2022-04-18 0 0 0 10 1765
2022-04-19 0 0 0 12 1217
2022-04-20 0 0 0 10 1498
2022-04-21 0 0 0 6 2445
2022-04-22 0 0 0 6 1230
2022-04-23 0 0 0 11 1417
2022-04-24 0 0 0 9 1394
2022-04-25 0 0 0 8 1715
2022-04-26 0 0 0 9 1799
2022-04-27 0 0 0 6 2272
2022-04-28 0 0 0 7 1139
2022-04-29 0 0 0 8 1087
2022-04-30 0 0 0 9 990
March 2022 0 0 1 10 58205
February 2022 0 0 0 15 94813
January 2022 0 0 0 14 91891
2022-01-01 0 0 0 5 2343
2022-01-02 0 0 0 6 2313
2022-01-03 0 0 0 4 2510
2022-01-04 0 0 0 11 3726
2022-01-05 0 0 0 14 3655
2022-01-06 0 0 0 8 2483
2022-01-07 0 0 0 8 2466
2022-01-08 0 0 0 10 3006
2022-01-09 0 0 0 9 2292
2022-01-10 0 0 0 7 2325
2022-01-11 0 0 0 10 3361
2022-01-12 0 0 0 10 2679
2022-01-13 0 0 0 10 3441
2022-01-14 0 0 0 11 3227
2022-01-15 0 0 0 9 3547
2022-01-16 0 0 0 11 3199
2022-01-17 0 0 0 8 3895
2022-01-18 0 0 0 8 4860
2022-01-19 0 0 0 7 4271
2022-01-20 0 0 0 8 3221
2022-01-21 0 0 0 8 3037
2022-01-22 0 0 0 10 2483
2022-01-23 0 0 0 13 2692
2022-01-24 0 0 0 8 2589
2022-01-25 0 0 0 8 2322
2022-01-26 0 0 0 7 2374
2022-01-27 0 0 0 7 2344
2022-01-28 0 0 0 6 3805
2022-01-29 0 0 0 6 2443
2022-01-30 0 0 0 7 2414
2022-01-31 0 0 0 10 2568
* 2021 16 202 8 17 872650
December 2021 0 0 0 13 81484
2021-12-01 0 0 0 8 2670
2021-12-02 0 0 0 9 3273
2021-12-03 0 0 0 11 2496
2021-12-04 0 0 0 11 3565
2021-12-05 0 0 0 11 2803
2021-12-06 0 0 0 8 2643
2021-12-07 0 0 0 8 3261
2021-12-08 0 0 0 13 2858
2021-12-09 0 0 0 11 2508
2021-12-10 0 0 0 11 2312
2021-12-11 0 0 0 8 2326
2021-12-12 0 0 0 10 2448
2021-12-13 0 0 0 6 2190
2021-12-14 0 0 0 8 2315
2021-12-15 0 0 0 9 2258
2021-12-16 0 0 0 6 2297
2021-12-17 0 0 0 7 2659
2021-12-18 0 0 0 7 2715
2021-12-19 0 0 0 6 2607
2021-12-20 0 0 0 10 3011
2021-12-21 0 0 0 7 3489
2021-12-22 0 0 0 7 2531
2021-12-23 0 0 0 10 2526
2021-12-24 0 0 0 11 2508
2021-12-25 0 0 0 6 2220
2021-12-26 0 0 0 12 2329
2021-12-27 0 0 0 9 2146
2021-12-28 0 0 0 5 2514
2021-12-29 0 0 0 7 2601
2021-12-30 0 0 0 8 2586
2021-12-31 0 0 0 6 2819
November 2021 1 10 1 17 78889
2021-11-01 0 0 0 8 3070
2021-11-02 0 0 0 6 2176
2021-11-03 0 0 0 5 2157
2021-11-04 0 0 0 6 1910
2021-11-05 0 0 0 6 2160
2021-11-06 0 0 0 6 1630
2021-11-07 0 0 0 8 1734
2021-11-08 0 0 0 6 2410
2021-11-09 1 6 1 9 2247
2021-11-10 0 1 0 12 2839
2021-11-11 0 0 0 10 2853
2021-11-12 0 0 0 9 2699
2021-11-13 0 1 0 10 2806
2021-11-14 0 0 0 9 5710
2021-11-15 0 0 0 8 2327
2021-11-16 0 0 0 11 2628
2021-11-17 0 0 0 11 2617
2021-11-18 0 0 0 8 3522
2021-11-19 0 0 0 8 2857
2021-11-20 0 1 0 8 2760
2021-11-21 0 0 0 7 2379
2021-11-22 0 0 0 7 3129
2021-11-23 0 1 0 16 2213
2021-11-24 0 0 0 17 2472
2021-11-25 0 0 0 8 2803
2021-11-26 0 0 0 9 2473
2021-11-27 0 0 0 10 2447
2021-11-28 0 0 0 11 2651
2021-11-29 0 0 0 7 2898
2021-11-30 0 0 0 7 2312
October 2021 0 2 0 11 71787
2021-10-01 0 0 0 9 5601
2021-10-02 0 0 0 11 2993
2021-10-03 0 0 0 9 2599
2021-10-04 0 0 0 8 2894
2021-10-05 0 0 0 6 2346
2021-10-06 0 0 0 9 2553
2021-10-07 0 0 0 9 2508
2021-10-08 0 1 0 6 2701
2021-10-09 0 1 0 7 2824
2021-10-10 0 0 0 8 2641
2021-10-11 0 0 0 6 1966
2021-10-12 0 0 0 5 2017
2021-10-13 0 0 0 6 1620
2021-10-14 0 0 0 7 1995
2021-10-15 0 0 0 6 2016
2021-10-16 0 0 0 5 1735
2021-10-17 0 0 0 7 1743
2021-10-18 0 0 0 5 1815
2021-10-19 0 0 0 7 1916
2021-10-20 0 0 0 5 1982
2021-10-21 0 0 0 8 1670
2021-10-22 0 0 0 6 1834
2021-10-23 0 0 0 6 1921
2021-10-24 0 0 0 4 1618
2021-10-25 0 0 0 5 2638
2021-10-26 0 0 0 6 1754
2021-10-27 0 0 0 6 2227
2021-10-28 0 0 0 5 2102
2021-10-29 0 0 0 8 1899
2021-10-30 0 0 0 11 3597
2021-10-31 0 0 0 11 2062
September 2021 5 45 0 14 95094
2021-09-01 0 1 0 8 4475
2021-09-02 0 0 0 7 2005
2021-09-03 0 1 0 8 3475
2021-09-04 0 1 0 10 2125
2021-09-05 0 0 0 8 1873
2021-09-06 2 2 0 13 2029
2021-09-07 0 0 0 9 2288
2021-09-08 0 0 0 7 2892
2021-09-09 0 0 0 8 2878
2021-09-10 1 7 0 9 2113
2021-09-11 0 5 0 6 3001
2021-09-12 1 7 0 9 2002
2021-09-13 0 7 0 8 2575
2021-09-14 0 2 0 8 3180
2021-09-15 0 5 0 9 2660
2021-09-16 1 3 0 10 10411
2021-09-17 0 0 0 8 2332
2021-09-18 0 0 0 7 2926
2021-09-19 0 0 0 14 5684
2021-09-20 0 1 0 9 3215
2021-09-21 0 1 0 10 3013
2021-09-22 0 1 0 13 3261
