RD Clan - Statistics Center

General Statistics

Total Members:
212
Total Posts:
12999
Total Topics:
654
Total Categories:
3
Users Online:
51
Most Online:
129 - March 15, 2020, 06:17:20 am
Online Today:
59
Total page views:
7813531
Average registrations per day:
0.10
Average posts per day:
3.80
Average topics per day:
0.20
Total Boards:
14
Latest Member:
David6
Average online per day:
7.59
Male to Female Ratio:
34:1
Average page views per day:
1867.93

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Uthar_Smith
110d 8h 0m
iBen
62d 21h 39m
Parachute
41d 21h 1m
Prashank
36d 10m
Great_Khali
35d 12h 46m
Djan_tinaya
22d 7h 29m
IceBreaker
15d 22h 50m
Tee
15d 2h 52m
YOMAN
13d 6h 13m
Saurabh
12d 7h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 7 0 92 2233712
May 2024 0 1 0 59 196950
April 2024 2 3 0 92 753007
2024-04-01 0 0 0 14 23332
2024-04-02 0 0 0 25 24856
2024-04-03 0 0 0 13 23490
2024-04-04 0 0 0 13 23461
2024-04-05 0 0 0 14 23441
2024-04-06 0 0 0 14 23494
2024-04-07 0 0 0 14 23214
2024-04-08 0 0 0 14 23168
2024-04-09 0 0 0 15 23109
2024-04-10 0 0 0 13 23818
2024-04-11 0 0 0 12 24152
2024-04-12 0 0 0 12 23125
2024-04-13 0 0 0 12 23093
2024-04-14 0 0 0 10 22994
2024-04-15 1 1 0 25 23934
2024-04-16 0 0 0 16 25498
2024-04-17 0 0 0 19 28546
2024-04-18 0 0 0 22 27061
2024-04-19 0 0 0 29 26315
2024-04-20 0 0 0 32 26016
2024-04-21 0 0 0 12 23195
2024-04-22 0 0 0 12 24895
2024-04-23 0 0 0 22 7577
2024-04-24 0 0 0 24 23048
2024-04-25 0 0 0 42 27891
2024-04-26 0 0 0 41 28125
2024-04-27 1 1 0 48 33276
2024-04-28 0 1 0 89 33784
2024-04-29 0 0 0 92 40577
2024-04-30 0 0 0 19 24522
March 2024 0 0 0 48 705965
February 2024 3 3 0 54 455784
2024-02-01 0 0 0 18 3513
2024-02-02 0 0 0 14 2602
2024-02-03 0 0 0 20 3017
2024-02-04 0 0 0 30 6905
2024-02-05 0 0 0 34 27184
2024-02-06 0 0 0 18 24303
2024-02-07 0 0 0 20 24700
2024-02-08 0 0 0 23 15646
2024-02-09 0 0 0 21 25223
2024-02-10 2 2 0 20 24602
2024-02-11 0 0 0 19 24387
2024-02-12 0 0 0 19 24403
2024-02-13 0 0 0 19 23681
2024-02-14 0 0 0 39 25629
2024-02-15 0 0 0 35 24834
2024-02-16 1 1 0 20 24436
2024-02-17 0 0 0 18 24517
2024-02-18 0 0 0 20 24744
2024-02-19 0 0 0 52 27010
2024-02-20 0 0 0 54 19959
2024-02-21 0 0 0 19 2872
2024-02-22 0 0 0 16 2671
2024-02-23 0 0 0 15 2607
2024-02-24 0 0 0 16 2892
2024-02-25 0 0 0 24 3127
2024-02-26 0 0 0 12 2946
2024-02-27 0 0 0 17 4356
2024-02-28 0 0 0 19 8339
2024-02-29 0 0 0 22 24679
January 2024 0 0 0 21 122006
* 2023 1 2 0 29 729948
December 2023 0 0 0 21 60324
November 2023 0 0 0 26 109134
2023-11-01 0 0 0 9 1715
2023-11-02 0 0 0 23 2015
2023-11-03 0 0 0 8 1675
2023-11-04 0 0 0 14 11670
2023-11-05 0 0 0 12 3934
2023-11-06 0 0 0 11 2769
2023-11-07 0 0 0 13 27097
2023-11-08 0 0 0 23 5364
2023-11-09 0 0 0 8 4287
2023-11-10 0 0 0 12 2841
2023-11-11 0 0 0 10 2049
2023-11-12 0 0 0 10 1972
2023-11-13 0 0 0 22 2889
2023-11-14 0 0 0 9 1943
2023-11-15 0 0 0 19 1598
2023-11-16 0 0 0 9 5118
2023-11-17 0 0 0 18 1618
2023-11-18 0 0 0 15 1892
2023-11-19 0 0 0 10 1877
2023-11-20 0 0 0 9 2727
2023-11-21 0 0 0 9 1750
2023-11-22 0 0 0 10 1685
2023-11-23 0 0 0 10 1610
2023-11-24 0 0 0 10 1555
2023-11-25 0 0 0 26 6077
2023-11-26 0 0 0 9 1642
2023-11-27 0 0 0 8 1178
2023-11-28 0 0 0 9 2956
2023-11-29 0 0 0 8 1160
2023-11-30 0 0 0 11 2471
October 2023 0 0 0 24 53747
2023-10-01 0 0 0 2 439
2023-10-02 0 0 0 9 946
2023-10-03 0 0 0 7 564
2023-10-04 0 0 0 6 705
2023-10-05 0 0 0 7 845
2023-10-06 0 0 0 7 855
2023-10-07 0 0 0 7 838
2023-10-08 0 0 0 6 644
2023-10-09 0 0 0 5 933
2023-10-10 0 0 0 23 1179
2023-10-11 0 0 0 7 877
2023-10-12 0 0 0 7 726
2023-10-13 0 0 0 6 747
2023-10-14 0 0 0 10 1565
2023-10-15 0 0 0 13 1947
2023-10-16 0 0 0 11 4450
2023-10-17 0 0 0 24 2453
2023-10-18 0 0 0 12 1802
2023-10-19 0 0 0 21 2100
2023-10-20 0 0 0 16 2215
2023-10-21 0 0 0 9 1793
2023-10-22 0 0 0 17 2327
2023-10-23 0 0 0 16 4535
2023-10-24 0 0 0 9 4359
2023-10-25 0 0 0 13 3979
2023-10-26 0 0 0 9 2952
2023-10-27 0 0 0 10 1425
2023-10-28 0 0 0 11 1455
2023-10-29 0 0 0 9 1655
2023-10-30 0 0 0 9 874
2023-10-31 0 0 0 10 1563
September 2023 0 0 0 24 65268
2023-09-01 0 0 0 24 5342
2023-09-02 0 0 0 9 1395
2023-09-03 0 0 0 9 1154
2023-09-04 0 0 0 7 1529
2023-09-05 0 0 0 9 1003
2023-09-06 0 0 0 8 983
2023-09-07 0 0 0 10 1060
2023-09-08 0 0 0 11 1330
2023-09-09 0 0 0 6 988
2023-09-10 0 0 0 19 2727
2023-09-11 0 0 0 15 2043
2023-09-12 0 0 0 9 25096
2023-09-13 0 0 0 5 859
2023-09-14 0 0 0 6 1125
2023-09-15 0 0 0 7 900
2023-09-16 0 0 0 4 972
2023-09-17 0 0 0 6 829
2023-09-18 0 0 0 9 1109
2023-09-19 0 0 0 18 955
2023-09-20 0 0 0 8 1092
2023-09-21 0 0 0 5 641
2023-09-22 0 0 0 7 592
2023-09-23 0 0 0 6 938
2023-09-24 0 0 0 2 4235
2023-09-25 0 0 0 5 693
2023-09-26 0 0 0 6 702
2023-09-27 0 0 0 5 3059
2023-09-28 0 0 0 7 670
2023-09-29 0 0 0 6 615
2023-09-30 0 0 0 6 632
August 2023 0 0 0 29 41344
2023-08-01 0 0 0 7 762
2023-08-02 0 0 0 6 798
2023-08-03 0 0 0 6 749
2023-08-04 0 0 0 6 4070
2023-08-05 0 0 0 6 3336
2023-08-06 0 0 0 10 834
2023-08-07 0 0 0 14 1381
2023-08-08 0 0 0 29 1665
2023-08-09 0 0 0 14 738
2023-08-10 0 0 0 7 703
2023-08-11 0 0 0 6 835
2023-08-12 0 0 0 7 757
2023-08-13 0 0 0 5 869
2023-08-14 0 0 0 6 769
2023-08-15 0 0 0 8 569
2023-08-16 0 0 0 6 667
2023-08-17 0 0 0 5 781
2023-08-18 0 0 0 4 861
2023-08-19 0 0 0 5 1151
2023-08-20 0 0 0 5 1892
2023-08-21 0 0 0 5 850
2023-08-22 0 0 0 5 964
2023-08-23 0 0 0 5 1204
2023-08-24 0 0 0 18 2651
2023-08-25 0 0 0 4 2914
2023-08-26 0 0 0 6 929
2023-08-27 0 0 0 5 1724
2023-08-28 0 0 0 5 693
2023-08-29 0 0 0 6 1654
2023-08-30 0 0 0 7 2948
2023-08-31 0 0 0 6 626
July 2023 0 0 0 13 37910
2023-07-01 0 0 0 9 1374
2023-07-02 0 0 0 8 1422
2023-07-03 0 0 0 9 1271
2023-07-04 0 0 0 10 1454
2023-07-05 0 0 0 10 1088
2023-07-06 0 0 0 8 1113
2023-07-07 0 0 0 7 988
2023-07-08 0 0 0 11 1962
2023-07-09 0 0 0 10 4908
2023-07-10 0 0 0 13 6668
2023-07-11 0 0 0 11 846
2023-07-12 0 0 0 12 867
2023-07-13 0 0 0 7 729
2023-07-14 0 0 0 3 670
2023-07-15 0 0 0 6 719
2023-07-16 0 0 0 8 627
2023-07-17 0 0 0 7 630
2023-07-18 0 0 0 7 788
2023-07-19 0 0 0 6 757
2023-07-20 0 0 0 6 983
2023-07-21 0 0 0 5 822
2023-07-22 0 0 0 7 1156
2023-07-23 0 0 0 6 867
2023-07-24 0 0 0 7 544
2023-07-25 0 0 0 8 1034
2023-07-26 0 0 0 5 783
2023-07-27 0 0 0 6 640
2023-07-28 0 0 0 7 487
2023-07-29 0 0 0 7 629
2023-07-30 0 0 0 4 535
2023-07-31 0 0 0 7 549
June 2023 0 0 0 20 35479
May 2023 0 0 0 24 39359
April 2023 0 0 0 24 48862
March 2023 0 0 0 22 77577
2023-03-01 0 0 0 7 1989
2023-03-02 0 0 0 5 1788
2023-03-03 0 0 0 6 2285
2023-03-04 0 0 0 22 3104
2023-03-05 0 0 0 7 1867
2023-03-06 0 0 0 7 2499
2023-03-07 0 0 0 8 2507
2023-03-08 0 0 0 13 2561
2023-03-09 0 0 0 11 2054
2023-03-10 0 0 0 8 5813
2023-03-11 0 0 0 10 2435
2023-03-12 0 0 0 13 2256
2023-03-13 0 0 0 8 3649
2023-03-14 0 0 0 10 3946
2023-03-15 0 0 0 18 5047
2023-03-16 0 0 0 8 1937
2023-03-17 0 0 0 10 2515
2023-03-18 0 0 0 8 2306
2023-03-19 0 0 0 12 2107
2023-03-20 0 0 0 13 2191
2023-03-21 0 0 0 18 2476
2023-03-22 0 0 0 11 2602
2023-03-23 0 0 0 11 2539
2023-03-24 0 0 0 13 5127
2023-03-25 0 0 0 9 1186
2023-03-26 0 0 0 9 1358
2023-03-27 0 0 0 12 2272
2023-03-28 0 0 0 11 1501
2023-03-29 0 0 0 8 1391
2023-03-30 0 0 0 8 1308
2023-03-31 0 0 0 9 961
February 2023 1 2 0 21 67788
2023-02-01 0 0 0 19 2257
2023-02-02 1 2 0 11 2527
2023-02-03 0 0 0 14 2404
2023-02-04 0 0 0 12 2550
2023-02-05 0 0 0 15 2310
2023-02-06 0 0 0 14 2505
2023-02-07 0 0 0 18 2555
2023-02-08 0 0 0 18 2566
2023-02-09 0 0 0 12 5160
2023-02-10 0 0 0 10 2464
2023-02-11 0 0 0 13 2375
2023-02-12 0 0 0 21 3648
2023-02-13 0 0 0 14 2258
2023-02-14 0 0 0 10 2248
2023-02-15 0 0 0 10 2004
2023-02-16 0 0 0 13 2452
2023-02-17 0 0 0 9 2168
2023-02-18 0 0 0 11 2190
2023-02-19 0 0 0 13 2269
2023-02-20 0 0 0 9 2213
2023-02-21 0 0 0 14 2274
2023-02-22 0 0 0 9 2148
2023-02-23 0 0 0 19 2348
2023-02-24 0 0 0 9 2203
2023-02-25 0 0 0 8 1950
2023-02-26 0 0 0 13 1841
2023-02-27 0 0 0 13 1834
2023-02-28 0 0 0 7 2067
January 2023 0 0 0 29 93156
2023-01-01 0 0 0 10 5252
2023-01-02 0 0 0 15 2306
2023-01-03 0 0 0 15 2254
2023-01-04 0 0 0 9 2180
2023-01-05 0 0 0 12 2143
2023-01-06 0 0 0 20 2328
2023-01-07 0 0 0 10 2200
2023-01-08 0 0 0 13 2486
2023-01-09 0 0 0 18 2611
2023-01-10 0 0 0 12 2849
2023-01-11 0 0 0 12 2988
2023-01-12 0 0 0 12 2504
2023-01-13 0 0 0 14 2445
2023-01-14 0 0 0 13 2895
2023-01-15 0 0 0 25 2607
2023-01-16 0 0 0 12 2399
2023-01-17 0 0 0 15 2531
2023-01-18 0 0 0 11 2412
2023-01-19 0 0 0 12 2500
2023-01-20 0 0 0 11 2157
2023-01-21 0 0 0 12 1872
2023-01-22 0 0 0 12 2529
2023-01-23 0 0 0 13 2683
2023-01-24 0 0 0 15 2352
2023-01-25 0 0 0 29 11108
2023-01-26 0 0 0 16 9695
2023-01-27 0 0 0 15 2344
2023-01-28 0 0 0 14 2144
2023-01-29 0 0 0 17 2070
2023-01-30 0 0 0 12 2056
2023-01-31 0 0 0 12 2256
* 2022 2 6 1 50 961947
December 2022 0 0 0 50 88265
2022-12-01 0 0 0 13 2660
2022-12-02 0 0 0 13 2679
2022-12-03 0 0 0 13 3024
2022-12-04 0 0 0 20 3122
2022-12-05 0 0 0 15 2846
2022-12-06 0 0 0 20 5930
2022-12-07 0 0 0 0 3252
2022-12-08 0 0 0 50 2613
2022-12-09 0 0 0 7 2108
2022-12-10 0 0 0 5 2080
2022-12-11 0 0 0 7 2188
2022-12-12 0 0 0 17 3708
2022-12-13 0 0 0 16 2359
2022-12-14 0 0 0 12 1922
2022-12-15 0 0 0 19 2308
2022-12-16 0 0 0 8 2251
2022-12-17 0 0 0 11 2207
2022-12-18 0 0 0 18 2536
2022-12-19 0 0 0 19 2501
2022-12-20 0 0 0 12 3042
2022-12-21 0 0 0 14 2845
2022-12-22 0 0 0 18 3097
2022-12-23 0 0 0 17 5172
2022-12-24 0 0 0 16 2770
2022-12-25 0 0 0 13 2626
2022-12-26 0 0 0 13 5123
2022-12-27 0 0 0 17 2378
2022-12-28 0 0 0 11 2266
2022-12-29 0 0 0 12 2135
2022-12-30 0 0 0 9 2394
2022-12-31 0 0 0 14 2123
November 2022 0 1 0 29 83736
2022-11-01 0 0 0 12 3523
2022-11-02 0 0 0 12 3122
2022-11-03 0 0 0 8 3664
2022-11-04 0 0 0 29 8485
2022-11-05 0 0 0 22 4285
2022-11-06 0 0 0 9 2408
2022-11-07 0 0 0 9 1949
2022-11-08 0 0 0 9 2642
2022-11-09 0 0 0 9 1925
2022-11-10 0 0 0 13 3233
2022-11-11 0 0 0 7 1791
2022-11-12 0 0 0 12 3076
2022-11-13 0 0 0 12 1994
2022-11-14 0 0 0 18 5030
2022-11-15 0 0 0 5 1973
2022-11-16 0 0 0 4 1900
2022-11-17 0 0 0 5 1673
2022-11-18 0 0 0 5 1860
2022-11-19 0 1 0 8 2075
2022-11-20 0 0 0 21 2114
2022-11-21 0 0 0 24 3578
2022-11-22 0 0 0 16 2088
2022-11-23 0 0 0 23 2497
2022-11-24 0 0 0 11 2808
2022-11-25 0 0 0 8 1970
2022-11-26 0 0 0 9 2695
2022-11-27 0 0 0 4 2068
2022-11-28 0 0 0 8 2063
2022-11-29 0 0 0 12 2624
2022-11-30 0 0 0 12 2623
October 2022 0 0 0 23 72506
2022-10-01 0 0 0 8 3443
2022-10-02 0 0 0 10 5180
2022-10-03 0 0 0 10 2913
2022-10-04 0 0 0 14 2363
2022-10-05 0 0 0 18 3198
2022-10-06 0 0 0 16 1886
2022-10-07 0 0 0 18 1509
2022-10-08 0 0 0 10 1457
2022-10-09 0 0 0 8 1797
2022-10-10 0 0 0 9 2291
2022-10-11 0 0 0 11 2078
2022-10-12 0 0 0 7 1631
2022-10-13 0 0 0 11 3293
2022-10-14 0 0 0 10 2181
2022-10-15 0 0 0 9 1733
2022-10-16 0 0 0 10 4930
2022-10-17 0 0 0 23 5932
2022-10-18 0 0 0 10 1672
2022-10-19 0 0 0 8 2723
2022-10-20 0 0 0 7 1226
2022-10-21 0 0 0 7 1448
2022-10-22 0 0 0 6 1424
2022-10-23 0 0 0 6 1519
2022-10-24 0 0 0 7 1206
2022-10-25 0 0 0 9 2108
2022-10-26 0 0 0 13 2093
2022-10-27 0 0 0 9 1663
2022-10-28 0 0 0 6 1701
2022-10-29 0 0 0 7 1733
2022-10-30 0 0 0 8 1802
2022-10-31 0 0 0 8 2373
September 2022 0 2 0 12 80456
August 2022 0 1 0 15 89724
2022-08-01 0 0 0 9 4560
2022-08-02 0 0 0 4 2613
2022-08-03 0 0 0 10 2962
2022-08-04 0 0 0 7 2561
2022-08-05 0 0 0 8 2525
2022-08-06 0 0 0 8 3489
2022-08-07 0 0 0 8 2514
2022-08-08 0 0 0 11 2872
2022-08-09 0 0 0 15 2359
2022-08-10 0 0 0 10 2497
2022-08-11 0 0 0 9 2624
2022-08-12 0 0 0 8 4396
2022-08-13 0 0 0 7 2512
2022-08-14 0 0 0 9 2568
2022-08-15 0 0 0 9 2399
2022-08-16 0 0 0 7 2942
2022-08-17 0 0 0 9 2980
2022-08-18 0 0 0 11 2558
2022-08-19 0 0 0 10 2707
2022-08-20 0 0 0 8 2563
2022-08-21 0 0 0 7 2537
2022-08-22 0 0 0 7 2764
2022-08-23 0 0 0 12 6014
2022-08-24 0 0 0 10 2690
2022-08-25 0 0 0 6 2401
2022-08-26 0 0 0 9 2767
2022-08-27 0 0 0 7 2272
2022-08-28 0 0 0 10 2346
2022-08-29 0 1 0 11 3010
2022-08-30 0 0 0 10 3142
2022-08-31 0 0 0 8 2580
July 2022 0 0 0 12 97447
2022-07-01 0 0 0 10 3462
2022-07-02 0 0 0 7 2679
2022-07-03 0 0 0 10 2365
2022-07-04 0 0 0 11 2199
2022-07-05 0 0 0 11 5127
2022-07-06 0 0 0 8 2770
2022-07-07 0 0 0 8 2248
2022-07-08 0 0 0 8 2709
2022-07-09 0 0 0 9 4109
2022-07-10 0 0 0 7 2702
2022-07-11 0 0 0 8 2585
2022-07-12 0 0 0 7 2728
2022-07-13 0 0 0 8 2829
2022-07-14 0 0 0 12 2517
2022-07-15 0 0 0 10 2661
2022-07-16 0 0 0 8 3789
2022-07-17 0 0 0 8 2615
2022-07-18 0 0 0 8 2446
2022-07-19 0 0 0 9 2326
2022-07-20 0 0 0 9 4583
2022-07-21 0 0 0 9 4694
2022-07-22 0 0 0 10 2342
2022-07-23 0 0 0 6 2288
2022-07-24 0 0 0 9 4377
2022-07-25 0 0 0 6 2608
2022-07-26 0 0 0 6 2092
2022-07-27 0 0 0 7 2481
2022-07-28 0 0 0 9 7427
2022-07-29 0 0 0 4 2691
2022-07-30 0 0 0 3 2141
2022-07-31 0 0 0 5 4857
June 2022 2 2 0 28 84380
May 2022 0 0 0 11 71936
April 2022 0 0 0 12 48588
2022-04-01 0 0 0 6 907
2022-04-02 0 0 0 11 938
2022-04-03 0 0 0 6 997
2022-04-04 0 0 0 7 1892
2022-04-05 0 0 0 6 1786
2022-04-06 0 0 0 10 2146
2022-04-07 0 0 0 9 2370
2022-04-08 0 0 0 12 1247
2022-04-09 0 0 0 9 1299
2022-04-10 0 0 0 6 2175
2022-04-11 0 0 0 6 1189
2022-04-12 0 0 0 9 1058
2022-04-13 0 0 0 8 1223
2022-04-14 0 0 0 8 1397
2022-04-15 0 0 0 7 3253
2022-04-16 0 0 0 7 2406
2022-04-17 0 0 0 7 2337
2022-04-18 0 0 0 10 1765
2022-04-19 0 0 0 12 1217
2022-04-20 0 0 0 10 1498
2022-04-21 0 0 0 6 2445
2022-04-22 0 0 0 6 1230
2022-04-23 0 0 0 11 1417
2022-04-24 0 0 0 9 1394
2022-04-25 0 0 0 8 1715
2022-04-26 0 0 0 9 1799
2022-04-27 0 0 0 6 2272
2022-04-28 0 0 0 7 1139
2022-04-29 0 0 0 8 1087
2022-04-30 0 0 0 9 990
March 2022 0 0 1 10 58205
February 2022 0 0 0 15 94813
2022-02-01 0 0 0 11 2667
2022-02-02 0 0 0 7 6069
2022-02-03 0 0 0 15 8241
2022-02-04 0 0 0 7 2300
2022-02-05 0 0 0 8 2339
2022-02-06 0 0 0 10 2515
2022-02-07 0 0 0 10 5718
2022-02-08 0 0 0 14 3107
2022-02-09 0 0 0 14 2708
2022-02-10 0 0 0 10 2532
2022-02-11 0 0 0 8 2798
2022-02-12 0 0 0 10 2502
2022-02-13 0 0 0 10 2477
2022-02-14 0 0 0 8 2520
2022-02-15 0 0 0 11 3740
2022-02-16 0 0 0 6 2504
2022-02-17 0 0 0 9 2805
2022-02-18 0 0 0 10 6723
2022-02-19 0 0 0 11 4155
2022-02-20 0 0 0 8 2631
2022-02-21 0 0 0 9 2696
2022-02-22 0 0 0 11 2562
2022-02-23 0 0 0 11 3965
2022-02-24 0 0 0 12 2824
2022-02-25 0 0 0 10 2479
2022-02-26 0 0 0 9 2659
2022-02-27 0 0 0 11 3917
2022-02-28 0 0 0 8 2660
January 2022 0 0 0 14 91891
2022-01-01 0 0 0 5 2343
2022-01-02 0 0 0 6 2313
2022-01-03 0 0 0 4 2510
2022-01-04 0 0 0 11 3726
2022-01-05 0 0 0 14 3655
2022-01-06 0 0 0 8 2483
2022-01-07 0 0 0 8 2466
2022-01-08 0 0 0 10 3006
2022-01-09 0 0 0 9 2292
2022-01-10 0 0 0 7 2325
2022-01-11 0 0 0 10 3361
2022-01-12 0 0 0 10 2679
2022-01-13 0 0 0 10 3441
2022-01-14 0 0 0 11 3227
2022-01-15 0 0 0 9 3547
2022-01-16 0 0 0 11 3199
2022-01-17 0 0 0 8 3895
2022-01-18 0 0 0 8 4860
2022-01-19 0 0 0 7 4271
2022-01-20 0 0 0 8 3221
2022-01-21 0 0 0 8 3037
2022-01-22 0 0 0 10 2483
2022-01-23 0 0 0 13 2692
2022-01-24 0 0 0 8 2589
2022-01-25 0 0 0 8 2322
2022-01-26 0 0 0 7 2374
2022-01-27 0 0 0 7 2344
2022-01-28 0 0 0 6 3805
2022-01-29 0 0 0 6 2443
2022-01-30 0 0 0 7 2414
2022-01-31 0 0 0 10 2568
* 2021 16 202 8 17 872650
December 2021 0 0 0 13 81484
2021-12-01 0 0 0 8 2670
2021-12-02 0 0 0 9 3273
2021-12-03 0 0 0 11 2496
2021-12-04 0 0 0 11 3565
2021-12-05 0 0 0 11 2803
2021-12-06 0 0 0 8 2643
2021-12-07 0 0 0 8 3261
2021-12-08 0 0 0 13 2858
2021-12-09 0 0 0 11 2508
2021-12-10 0 0 0 11 2312
2021-12-11 0 0 0 8 2326
2021-12-12 0 0 0 10 2448
2021-12-13 0 0 0 6 2190
2021-12-14 0 0 0 8 2315
2021-12-15 0 0 0 9 2258
2021-12-16 0 0 0 6 2297
2021-12-17 0 0 0 7 2659
2021-12-18 0 0 0 7 2715
2021-12-19 0 0 0 6 2607
2021-12-20 0 0 0 10 3011
2021-12-21 0 0 0 7 3489
2021-12-22 0 0 0 7 2531
2021-12-23 0 0 0 10 2526
2021-12-24 0 0 0 11 2508
2021-12-25 0 0 0 6 2220
2021-12-26 0 0 0 12 2329
2021-12-27 0 0 0 9 2146
2021-12-28 0 0 0 5 2514
2021-12-29 0 0 0 7 2601
2021-12-30 0 0 0 8 2586
2021-12-31 0 0 0 6 2819
November 2021 1 10 1 17 78889
2021-11-01 0 0 0 8 3070
2021-11-02 0 0 0 6 2176
2021-11-03 0 0 0 5 2157
2021-11-04 0 0 0 6 1910
2021-11-05 0 0 0 6 2160
2021-11-06 0 0 0 6 1630
2021-11-07 0 0 0 8 1734
2021-11-08 0 0 0 6 2410
2021-11-09 1 6 1 9 2247
2021-11-10 0 1 0 12 2839
2021-11-11 0 0 0 10 2853
2021-11-12 0 0 0 9 2699
2021-11-13 0 1 0 10 2806
2021-11-14 0 0 0 9 5710
2021-11-15 0 0 0 8 2327
2021-11-16 0 0 0 11 2628
2021-11-17 0 0 0 11 2617
2021-11-18 0 0 0 8 3522
2021-11-19 0 0 0 8 2857
2021-11-20 0 1 0 8 2760
2021-11-21 0 0 0 7 2379
2021-11-22 0 0 0 7 3129
2021-11-23 0 1 0 16 2213
2021-11-24 0 0 0 17 2472
2021-11-25 0 0 0 8 2803
2021-11-26 0 0 0 9 2473
2021-11-27 0 0 0 10 2447
2021-11-28 0 0 0 11 2651
2021-11-29 0 0 0 7 2898
2021-11-30 0 0 0 7 2312
October 2021 0 2 0 11 71787
September 2021 5 45 0 14 95094
2021-09-01 0 1 0 8 4475
2021-09-02 0 0 0 7 2005
2021-09-03 0 1 0 8 3475
2021-09-04 0 1 0 10 2125
2021-09-05 0 0 0 8 1873
2021-09-06 2 2 0 13 2029
2021-09-07 0 0 0 9 2288
2021-09-08 0 0 0 7 2892
2021-09-09 0 0 0 8 2878
2021-09-10 1 7 0 9 2113
2021-09-11 0 5 0 6 3001
2021-09-12 1 7 0 9 2002
2021-09-13 0 7 0 8 2575
2021-09-14 0 2 0 8 3180
2021-09-15 0 5 0 9 2660
2021-09-16 1 3 0 10 10411
2021-09-17 0 0 0 8 2332
2021-09-18 0 0 0 7 2926
2021-09-19 0 0 0 14 5684
2021-09-20 0 1 0 9 3215
2021-09-21 0 1 0 10 3013
2021-09-22 0 1 0 13 3261
2021-09-23 0 0 0 11 2986
2021-09-24 0 0 0 9 2516
2021-09-25 0 0 0 8 2418
2021-09-26 0 0 0 14 2638
2021-09-27 0 0 0 13 2771
2021-09-28 0 0 0 9 3282
2021-09-29 0 0 0 12 3776
2021-09-30 0 1 0 11 4294
August 2021 1 27 1 14 100208
July 2021 2 20 2 16 63222
2021-07-01 0 0 0 4 1236
2021-07-02 0 0 0 8 1346
2021-07-03 0 0 0 11 2820
2021-07-04 0 0 0 12 3420
2021-07-05 0 0 0 10 1574
2021-07-06 0 0 0 10 1331
2021-07-07 0 0 0 9 1962
2021-07-08 0 0 0 9 1932
2021-07-09 0 0 0 8 1844
2021-07-10 0 0 0 11 1989
2021-07-11 0 0 0 12 1664
2021-07-12 0 0 1 16 2802
2021-07-13 0 0 0 8 1980
2021-07-14 0 0 0 10 1924
2021-07-15 0 0 0 8 1718
2021-07-16 0 0 0 13 1750
2021-07-17 0 0 0 5 2502
2021-07-18 0 0 0 9 1518
2021-07-19 1 3 0 9 1726
2021-07-20 1 7 0 13 2157
2021-07-21 0 6 0 11 3052
2021-07-22 0 3 0 10 1853
2021-07-23 0 1 0 11 2073
2021-07-24 0 0 0 12 2187
2021-07-25 0 0 0 8 1864
2021-07-26 0 0 0 8 2899
2021-07-27 0 0 0 12 1627
2021-07-28 0 0 0 9 1869
2021-07-29 0 0 1 9 2008
2021-07-30 0 0 0 11 2378
2021-07-31 0 0 0 11 2217
June 2021 1 17 0 15 75616
May 2021 0 0 1 14 89024
2021-05-01 0 0 0 12 14819
2021-05-02 0 0 0 10 4433
2021-05-03 0 0 0 9 2936
2021-05-04 0 0 0 11 1970
2021-05-05 0 0 0 11 1953
2021-05-06 0 0 0 11 2449
2021-05-07 0 0 0 9 1887
2021-05-08 0 0 0 9 1933
2021-05-09 0 0 0 9 2132
2021-05-10 0 0 0 10 2150
2021-05-11 0 0 0 10 1733
2021-05-12 0 0 0 9 2020
2021-05-13 0 0 0 9 4176
2021-05-14 0 0 0 10 4324
2021-05-15 0 0 0 10 2456
2021-05-16 0 0 0 10 2472
2021-05-17 0 0 0 9 2002
2021-05-18 0 0 0 11 2197
2021-05-19 0 0 0 11 2044
2021-05-20 0 0 0 13 2047
2021-05-21 0 0 0 9 2126
2021-05-22 0 0 0 9 1843
2021-05-23 0 0 0 10 2476
2021-05-24 0 0 0 9 1578
2021-05-25 0 0 0 12 2064
2021-05-26 0 0 1 14 4005
2021-05-27 0 0 0 12 3611
2021-05-28 0 0 0 8 1720
2021-05-29 0 0 0 7 1304
2021-05-30 0 0 0 8 4805
2021-05-31 0 0 0 8 1359
April 2021 2 20 2 17 89510
2021-04-01 0 0 0 6 1823
2021-04-02 0 0 0 7 4357
2021-04-03 0 4 0 11 7007
2021-04-04 0 0 0 8 1701
2021-04-05 0 0 0 9 1421
2021-04-06 0 0 0 9 1642
2021-04-07 0 0 0 9 1925
2021-04-08 0 1 0 8 1754
2021-04-09 1 4 1 11 3887
2021-04-10 0 3 0 10 3554
2021-04-11 0 2 0 9 3707
2021-04-12 0 3 1 13 2007
2021-04-13 1 2 0 7 2460
2021-04-14 0 1 0 7 2452
2021-04-15 0 0 0 17 3718
2021-04-16 0 0 0 11 2252
2021-04-17 0 0 0 9 2042
2021-04-18 0 0 0 11 2563
2021-04-19 0 0 0 11 2229
2021-04-20 0 0 0 9 2081
2021-04-21 0 0 0 9 1915
